Back to Floorplans
The Spence
1 bd
1 ba
801 sq. ft.
Price Starting at $1,225
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 0634 | $1,228 | $400.00 | Available Now | Lease Now | ||
# 1036 | 3 | $1,228 | $400.00 | Available Now | Lease Now | |
# 0124 | $1,228 | $400.00 | Available Now | Lease Now | ||
# 0534 | $1,228 | $400.00 | Available Now | Lease Now | ||
# 1926 | 2 | $1,278 | $400.00 | Available Now | Lease Now | |
# 1934 | 3 | $1,278 | $400.00 | Available Now | Lease Now | |
# 0826 | $1,225 | $400.00 | Oct 05, 2024 | Lease Now | ||
# 1024 | 2 | $1,225 | $400.00 | Oct 19, 2024 | Lease Now | |
# 0616 | $1,225 | $400.00 | Nov 13, 2024 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.